Enforcement actions the EMI can take on-chain in response to regulator orders.
What We Know
| Action | Effect | Reversible? |
|---|
| Blacklist | Address blocked from all operations (send, receive, encrypt balance, decrypt balance, shield, unshield) | Yes? |
| Freeze | Outgoing blocked; incoming allowed (enables investigation) | Yes |
| Seize | Transfers funds from target to authority (court order). Encrypted: UKRC decrypt or freeze-then-seize | No |
Enforcement Points
Where blacklist and freeze are checked on-chain:
| Operation | Blacklist check | Freeze check |
|---|
| Mint | Recipient | — |
| Transfer | Sender, recipient | Sender |
| Encrypt balance | Sender | Sender |
| Private transfer | Recipient | — |
| Decrypt balance | Recipient | — |
| Shield | Sender | Sender |
| Unshield | Recipient | — |
Open Questions
| # | Question |
|---|
| Q1 | Are these lists (blacklist, freeze) public? Do we report them somewhere? |
| Q2 | Is the trigger only regulatory requirement, or ongoing procedures as well? |
| Q3 | Are these actions reversible? Unfreeze is an option; blacklist reversal unclear. |
| Q4 | Do we need a UI / compliance officer dashboard for these actions? |
| Q5 | What are the SLAs for this process? |